Monitors (947 results)
- +272HP Monitor E24i G4 9VJ40AAAnti-reflective 24" display with IPS panel and a resolution of 1920 x 1200 pixels (16:10) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, pivot, VESA | Interfaces: USB hub 3.0 (1x up/downstream, 3x downstream), 1x DisplayPort 1.2, 1x HDMI (1.4, with HDCP), 1x VGA, 1x USB-B | HP "Eye Ease" technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedD
- -32HP Monitor E27q G4 9VG82AA27" anti-reflective display with IPS panel, 99% sRGB color space and a resolution of 2560 x 1440 pixels (16:9) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, pivot, VESA | Interfaces: USB hub 3.0 (1x up/downstream, 3x downstream), 1x DisplayPort 1.2, 1x HDMI (1.4, with HDCP), 1x VGA, 1x USB-B | HP "Eye Ease" technology for permanently activated Low Blue Light without color quality loss | 5 years warranty on-siteE
- +229HP Monitor E24 G5 6N6E9E923.8" anti-reflective display with IPS panel and a resolution of 1920 x 1080 pixels (16:9) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, pivot, VESA | Interfaces: USB hub 3.0 (1x up/downstream, 3x downstream), 1x DisplayPort 1.2, 1x HDMI 1.4 (with HDCP), 1x USB-B | HP «Eye Ease» technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedD
- +868ConsciousDELL Monitor P2425H
alternativeAnti-reflective 23.8" display with Full HD resolution (1920 x 1080 px) | IPS panel: high color fidelity (99% sRGB), 250 cd/m² brightness, 5-8 ms response time, 1500:1 contrast ratio | Connections: 1x HDMI 1.4, 1x DisplayPort 1.2, 1x VGA | Integrated USB hub (3x USB Type-A downstream, 1x USB Type-C downstream (PowerDelivery up to 15 W), 1x USB Type-B upstream) | Easy on the eyes thanks to flicker-free image reproduction and blue light reduction | Ergonomics: adjustable tilt angle, height-adjustable, swivel, pivot, VESA mounting interfaceC - +706Samsung Monitor LS34C652UAUXENAnti-reflective 34" «curved» display (R1000) with a resolution of 3440 x 1440 px (Ultra WQHD) | VA panel with high color fidelity (Max 1.07 billion colors, sRGB, HDR10), 350 cd/m² brightness, 5 ms response time and 100 Hz refresh rate | Connections: 1x HDMI 2.0, 1x DisplayPort 1.2, USB Type-C (video, data, power up to 90 W), 1x 3.5 headphone jack | Integrated USB hub (3x USB 3.0), integrated speakers (2x 5W), RJ45 (Ethernet), Kensington lock | «FreeSync technology», «Eye Saver» mode (blue light filter) and flicker-free technology reduce eye fatigue, «picture-in-picture», «picture-next-picture». | Ergonomics: height adjustment, tilt, rotate,VESA (100 x 100 mm)G
- +170OfferAOC Monitor Q27G2U/BK27" display with WQHD resolution (2560 x 1440 px | VA panel: high color fidelity (121% sRGB), wide viewing angle, 3000:1 native contrast | 1 ms response time, 144 Hz refresh rate, compatible with "FreeSync" frame rate synchronizationg | Ergonomics: height adjustment, tilt, swivel, pivot, VESA interface | USB 3.0 Hub (4x downstream) | Audio/video connections: 2x HDMI 2.0, 1x DisplayPort 1.2, audio in, headphone outG
- +257HP Monitor E24 G4 9VF99AA23.8" anti-reflective display with IPS panel and a resolution of 1920 x 1080 pixels (16:9) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, pivot, VESA | Interfaces: USB hub 3.0 (1x up/downstream, 3x downstream), 1x DisplayPort 1.2, 1x HDMI (1.4, with HDCP), 1x VGA, 1x USB-B | HP "Eye Ease" technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedD
- +60OfferAOC Monitor C24G2AE/BK23.8" display with a resolution of 1920 x 1080 pixels (Full-HD) | Curved design for immersive panoramic experience | High color and contrast VA panel (120% sRGB, 89% Adobe sRGB, 85% NTSC) with 1 ms response time and 165 Hz refresh rate | "FreeSync Premium" frame rate synchronization to prevent tearing and "Low Input Lag" reduces delays | "G-menu" for monitor adjustments and 6 game modes for different genres | Audio/video connections: 2x HDMI, 1x DisplayPort, 1x VGA, 1x headphone outputE
- +86HP Monitor E27q G5 6N6F2E927" anti-reflective display with IPS panel and a resolution of 2560 x 1440 pixels (16:9) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, VESA | Interfaces: USB hub 3.0 (4x type-A), 1x USB type-B, 1x DisplayPort 1.2, 1x HDMI 1.4 | HP "Eye Ease" technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedE
- +36OfferLC-Power Monitor LC-M49-DFHD-144-C-Q49" "Curved" display with 3840 x 1080 resolution (DFHD) and 32:9 UltraWide Widescreen | QLED VA panel with high color fidelity (100% sRGB, 100% NTSC, 95% Adobe RGB, 94% DCI-P3), 350 cd/m² brightness | 6 ms response time, 144 Hz refresh rate | "GamePlus" overlays, "Flicker-Free" | Ergonomics: VESA (75 x 75 mm), tiltable (-5 to 15°) | Connections: 1x DisplayPort 1.2, 1x HDMI 2.0, 2x HDMI 1.4, headphone jackG
- +45Lenovo Monitor ThinkVision M15 USB-CPortable 15.6" monitor with a resolution of 1920 x 1080 pixels (Full-HD) | IPS panel: high color fidelity, wide viewing angle, 6-14 ms response time, 250 cd/m² brightness | Ports: 2x USB 3.0 Type-C (with DisplayPort and PowerDelivery support) | Ergonomics: Adjustable tilt angle, Height adjustable, VESA mounting interface (2 screw holes, 100 mm) | USB-C power pass-through support enables connection with notebook power adapter to charge computer (up to 65 W) | Easy on the eyes: flicker-free image reproduction, blue light reductionC
- +547Samsung Monitor LS34C500GAUXEN34" display with a resolution of 3440 x 1440 (UWQHD ) | VA panel with high color fidelity (72% NTSC, 99% sRGB) 300 cd/m² brightness, 5 ms response time, HDR10 | Interfaces: 2x HDMI 2.0, 1x DisplayPort 1.2, 3.5 headphone jack | Ultra narrow frame – Ideal for multi-monitor setups | «Eye Saver» mode, «Flicker Free», «FreeSync», gaming mode, Adaptive Picture, picture-in-picture mode | Ergonomics: tiltable, VESA mounting interfaceG
- +90LC-Power Monitor LC-M34-UWQHD-100-C-V334" "Curved" display with a resolution of 3440 x 1440 pixels (UWQHD) | VA panel with high color fidelity (94% sRGB, 85% NTSC, 84% Adobe RGB, 85% DCI-P3), 300 cd/m² brightness | 6 ms response time, 100 Hz refresh rate | Ergonomics: tiltable, VESA mounting interface (75 x 75 mm) | "Adaptive Sync", "Picture-By-Picture Mode", "Picture-in-Picture Mode", "Overdrive", "Low Blue Light", "Flicker-Free", "GamePlus" overlays | Connections: 1x HDMI (v2.0), 2x HDMI (v1.4), 1x DisplayPort (1.2), 1x 3.5 mm headphone jackG
- +509Samsung Monitor LS34C652VAUXENAnti-reflective 34" «curved» display (R1000) with a resolution of 3440 x 1440 px (Ultra WQHD) | VA panel with high color fidelity (Max 1.07 billion colors, sRGB, HDR10), 350 cd/m² brightness, 5 ms response time and 100 Hz refresh rate | Connections: 1x HDMI 2.0, 1x DisplayPort 1.2, USB Type-C (video, data, power up to 90 W), 1x 3.5 headphone jack | Integrated 5 Mpx IR webcam with Windows Hello (face recognition), integrated USB hub (2x USB 3.0), integrated speakers (2x 5W), RJ45 (Ethernet), Kensington lock | «FreeSync technology», «Eye Saver» mode (blue light filter) and flicker-free technology reduce eye fatigue, «picture-in-picture», «picture-next-picture». | Ergonomics: height adjustment, tilt, rotate,VESA (100 x 100 mm)G
- +141Samsung Monitor Odyssey OLED G9 LS49CG934SUXEN49" display with «curved» design (1800R) and a resolution of 5120 x 1440 px (DQHD) | OLED panel with high color fidelity (DCI 99%, HDR 400, HDR10+), wide viewing angle, 0.03 ms GTG response time and 250 cd/ screen brightness | 1x HDMI 2.1, 1x Micro HDMI 2.1, 1x DisplayPort 1.4 | Integrated speakers (2x 5W), USB hub (2x USB 3.0 Type-C) | «G-Sync», «FreeSync Premium Pro», «FlickerFree» and «Eye Saver Mode» technology to protect the eyes | Height adjustable base, tiltable, VESA mounting interface, LED ambient lightG
- +244ConsciousDELL Monitor P2725H
alternativeAnti-reflective 27" display with Full HD resolution (1920 x 1080 px) | IPS panel: high color fidelity (99% sRGB), 300 cd/m² brightness, 5-8 ms response time, 1500:1 contrast ratio | Connections: 1x HDMI 1.4, 1x DisplayPort 1.2, 1x VGA | Integrated USB hub (3x USB Type-A downstream, 1x USB Type-C downstream (PowerDelivery up to 15 W), 1x USB Type-B upstream) | Easy on the eyes thanks to flicker-free image reproduction and blue light reduction | Ergonomics: adjustable tilt angle, height-adjustable, swivel, pivot, VESA mounting interfaceD - +242DELL Monitor U4025QWAnti-reflective 40" display with a resolution of 5120 x 2160 pixels (21:9) | Curved design for optimum visibility right to the edge | IPS panel: high color fidelity (1.07 billion colors, 98% DCI-P3, 100% sRGB, factory pre-calibrated (ΔE < 2)), wide viewing angle, 5-8 ms response time, 450 nits (native) | Integrated speakers and USB 3.1 hub (7 downstreams (including 1x Thunderbolt 4), 2x upstream, including 1x Type-C and 1x Thunderbolt 4), 2.5 Gbits LAN connection | 1x HDMI, 1x DisplayPort, 1x USB-C, 1x Thunderbolt 4 (data, video, power up to 140 W), picture-in-picture/side-by-side mode, 1x RJ45 (network), integrated KVM switch, daisy chain | Ergonomics: height adjustment, rotate, tilt, VESA, blue light reduction, flicker-freeF
- +156Lenovo Monitor ThinkVision T24i-3023.8" anti-reflective display with a Full HD resolution (1920 x 1080 px) | IPS panel: high color fidelity (99% sRGB), wide viewing angle, 4-6 ms response time, 250 cd/m² brightness | Connectors: 1x HDMI 1.4, 1x DisplayPort 1.2, 1x VGA | USB hub (4x USB-A downstream), 1x USB-B upstream | «Flicker Free», «Low Blue Light», «Eyesafe Display». | Ergonomics: adjustable tilt angle, height adjustable, swivel, pivot, VESA mounting interfaceE
- +53ConsciousDELL Monitor P3424WE
alternative34.14" curved display (3800R) with a resolution of 3440 x 1440 pixels (UWQHD) | IPS panel: high color fidelity (1.07 billion colors, 99% sRGB), 300 cd/m² brightness, 5-8 ms response time | Connections: 1x HDMI 2.0, 1x DisplayPort 1.2, 1x USB Type-C (video, data, power supply up to 90 W), 1x RJ-45 (LAN) | Integrated USB hub: 4x downstream (4x USB 3.0 Type-A), 1x upstream (1x USB 3.0 Type-B) | Integrated KVM switch, picture-in-picture/side-by-side mode, Kensington lock, flicker-free image reproduction and blue light reduction | Adjustable tilt angle, height-adjustable, swiveling, VESA mounting interfaceF - +23Samsung Monitor LF27T450FZUXEN27" display with a resolution of 1980 x 1080 px (FHD) and 75 Hz refresh rate | IPS panel with high color fidelity (16.7 mil. colors, 72% NTSC), wide viewing angle, 250 cd/m² brightness and 5 ms response time | Connections: 1x DisplayPort 1.2, 2x HDMI 1.4, integrated USB hub (2x USB 2.0), 1x 3.5 mm headphone jack | Integrated speakers, "Eye Saver" mode, "Flicker Free", Game mode, FreeSync technology and much more | Ultra narrow frame - Ideal for multi-monitor setups | Ergonomics: height adjustment, tilt, swivel, pivot, VESA (100 x 100)DAlso available in:
- +3Philips Monitor 273V7QDSB/0027" anti-reflective display with a resolution of 1920 x 1080 px, 60 Hz | IPS panel: brilliant colors, wide viewing angle, 5 ms response time | Extra narrow frame: ideal for multi-monitor setups | Reduced eye fatigue thanks to "LowBlue" and "Flicker-Free" technology | "SmartImage" presets | Signal inputs: VGA, DVI-D, HDMIE
- +134AOC Monitor CU34V5CW/BKCurved 34" display with a resolution of 3440 x 1440 pixels (UWQHD, 21:9) | Fast VA panel: Wide viewing angle, high color fidelity, 100 Hz refresh rate and 300 cd/m² brightness | 1-4 ms response time, high contrast values of 3000:1 native contrast, 20M:1 dynamic contrast | Connections:1 x HDMI 2.0, 1 x DisplayPort 1.2, 1x USB-C (data, video signal, power up to 65 W), USB hub 3.0 (4x downstream), 1x headphone jack | Integrated speakers (2 x 5W), 2 Mpx Windows-Hello webcam, «FreeSync», «FlickerFree» and «Low Blue Light» technology | Ergonomics: height adjustment, tilt, swivel, VESA mounting interfaceG
- +18LC-Power Monitor LC-M34-UWQHD-165-CCurved 34" display with a resolution of 3440 x 1440 pixels (UWQHD) | VA panel with high color fidelity (99% sRGB, 95% NTSC, 85% Adobe RGB, 85% DCI-P3), 350 cd/m² brightness, HDR 400 | 1 ms response time, 165 Hz refresh rate | Ergonomics: VESA (75 x 75 mm), tiltable and height adjustable | Connections: 2x DisplayPort, 2x HDMI (2.0), headphone jack | AMD FreeSync Premium, Picture-by-Picture (PbP),Picture-in-Picture (PiP), «LowBlue», «Flicker-Free», «GamePlus».G
- -1ASUS Monitor ROG Swift PG32UCDMAnti-reflective 31.5″ display with a resolution of 3840 x 2160 pixels (Ultra HD 4K) | OLED panel with high color fidelity (1.073 billion colors, 99% DCI-P3, Delta E < 2, HDR10, HDR 400), 0.03 ms response time, 240 Hz refresh rate | Connections: 2x HDMI 2.1, 1x DisplayPort 1.4, USB hub (3x USB 3.1), USB-C (DisplayPort, power supply up to 90W), 3.5 mm headphone jack | Kensington lock, KVM, DisplayWidget Center enables access to OLED Care functions | "FreeSync Premium Pro", "G-SYNC", "Flicker-Free" and "Low-Blue-Light" to protect the eyes | Ergonomics: height adjustment, rotate, tilt, VESA mounting clampG
- +8AOC Monitor C32G2ZE/BK31.5" display with curved design and Full HD resolution (1920x1080) | Fast, high-contrast VA panel: 4000:1 native contrast, 123% sRGB color space coverage | 1 ms response time, 240 Hz refresh rate, "FreeSync Premium" frame rate synchronization | Eye-friendly "Flicker Free" and "Low Blue Light" technologies | Stand: Tilt, VESA mounting interface | Connectors: DisplayPort, 2x HDMI, headphone jackF
- +271OfferSamsung Monitor LS49C950UAUXENCurved 49" display with a resolution of 5120 x 1440 px with 120 Hz refresh rate | VA panel with very high color fidelity (1.07 billion colors, DCI-P3 95%, sRGB, HDR 400) and wide viewing angle | Connections: 1x DisplayPort, 2x HDMI, 2.0 1x USB-C (data, video and power up to 90 W), 1x 3.5 mm headphone output | Integrated speakers (2x 5W), USB hub (3x USB 3.0), 1x RJ45 (LAN), KVM switch | «Eye Saver» mode, «Flicker Free», picture-in-picture mode and much more. | Ergonomics: Tiltable, swiveling, height-adjustable, VESA (100 x 100)G
- +16OfferSaleAOC Monitor CU34P3CVAnti-reflective 34" «curved» display with a resolution of 3440 x 1440 pixels (UWQHD) | VA panel: 16.7 million colors, high color fidelity (85% NTSC, 121.5% sRGB, 90.1% Adobe RGB), wide viewing angle, 4 ms response time | Connections: 1 x HDMI 2.0, 1 x DisplayPort 1.4, 1x USB-C (data, video signal, power up to 65 W), 1x headphone jack | Integrated speakers (2 x 5W), USB hub 3.0 (4x USB), LAN (RJ45), KVM switch, Kensington lock | «AdaptiveSync», «FlickerFree» and «Low Blue Light» technology, picture-in-picture | Ergonomics: height adjustment, tilt, swivel, VESA mounting interfaceG
- +9ASUS Monitor TUF Gaming VG289Q1A28" anti-glare gaming monitor with a resolution of 3840 x 2160 pixels (Ultra HD 4K) | IPS panel: high color fidelity (1.073 billion colors, 90% DCI-P3,), 5 ms response time , 350cd/m² brightness | Connections: 2x HDMI 2.0, 1x DisplayPort 1.2, 1x headphone jack, Kensington lock | Integrated speakers (2x 2 W), "Adaptive-Sync" and "FreeSync" compatible | "GamePlus", "Shadow Boost", "Flicker-Free" and "Ultra-Low Blue Light" technologist | Ergonomics: adjustable tilt angle, swivel, VESA mounting interfaceF
- +237Philips Monitor 499P9H/00Curved 48.8" (124 cm) display with a resolution of 5120 x 1440 px (32:9) | VA panel with very high color fidelity (ΔE>2, 121% sRGB, 103% NTSC, 91% Adobe RGB), 450 cd/m² brightness (DisplayHDR 400) | Ergo stand allows rotation, tilt and height adjustment | Integrated speakers, USB hub, KVM switch and pop-up webcam (supports Windows Hello face recognition) | Connections: 1x DisplayPort, 2x HDMI (2.0b), 2x USB-C (data, video and power up to 65 W), picture-next-picture mode | "LowBlue" and "EasyRead" modes, "Adaptive Sync", "Flicker-Free", "SmartImage" presetsG
- +75HP Monitor E24u G5 6N4D0E923.8" anti-reflective display with IPS panel and a resolution of 1920 x 1080 pixels (16:9) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, pivot, VESA | Interfaces: USB hub 3.0, 3x USB type-A, 2x USB type-C (1x data, video signal, power up to 65W), 2x DisplayPort 1.2, 1x HDMI 1.4, 1x RJ-45 | HP «Eye Ease» technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedE
- +580SaleLenovo Monitor ThinkVision T24d24" anti-reflective display with a resolution of 1920 x 1200 px (16:10, WUXGA) | IPS panel: high color fidelity (99% sRGB), wide viewing angle, 7 ms response time | Ergonomics: height adjustment, rotate, tilt, pivot, VESA, cable management | Integrated USB 3.0 hub, VGA, HDMI, DisplayPort | Ultra-thin bezel - ideal for multi-monitor setupsD
- 0AOC Monitor 24G2SAE/BK23.8" display with a resolution of 1920 x 1080 px (Full-HD) and a screen brightness of 350 cd/m² | High-color and high-contrast VA panel (16.7 mil. colors) with 1 ms response time and 165 Hz refresh rate | Tiltable ergonomics with VESA mounting interface (100 x 100), Integrated stereo speakers (2x 2W) | "AdaptiveSync" and "FreeSync" frame rate synchronization to prevent tearing and "Low Input Lag" reduces delays, NVIDIA "G-Sync" compatible | "FlickerFree" and "Low-Blue-Light" technology to protect the eyes | Audio/video connections: 2x HDMI 1.4, 1x DisplayPort 1.2, 1x 3.5 mm headphone jackF
- +131DELL Monitor U4924DWCurved 49" display (3800R) with a resolution of 5120 x 1440 pixels | IPS panel: high color fidelity (1.07 billion colors, 100% sRGB, 98% DCI-P3, 100% Rec.709, ΔE<2), 350 cd/m² brightness, 5-8 ms response time | Connections: 2x HDMI 2.1, 1x DisplayPort 1.4, 1x RJ45 (LAN), 1x USB-C (data, video signal, power up to 90 W), 1x audio output | Integrated USB 3.1 hub (1x Type-C upstream, 2x Type-C and 5x Type-A downstream), integrated speakers (2x 9 W), KVM switch function, picture-in-picture/picture-next-picture mode | Ergonomics: adjustable tilt angle, height adjustable, swivel, VESA mounting interface | Easy on the eyes: flicker-free image reproduction, blue light reductionG
- +84ASUS Monitor TUF Gaming VG32VQ1BRCurved 31.5" gaming monitor with a resolution of 2560 x 1440 pixels (WQHD) | VA panel: high color fidelity (120% sRGB, 90% DCI-P3) with very high contrast ratio (100'000'000:1 dynamic) | 1 ms response time, 165 Hz refresh rate, 250 cd/m² brightness, compatible with «Adaptive Sync», «ELMB Sync» and «FreeSync Premium» | Connections: 2x HDMI 2.0, 1x DisplayPort 1.2, 1x headphone output | Integrated speakers (2x 2 W), «GameVisual», «GamePlus», «Shadow Boost», «Flicker-Free» and «Ultra-Low Blue Light» technology | Ergonomics: adjustable tilt angle, swivel, VESA mounting interfaceF
- -11HP Monitor E27 G5 6N4E2E927" anti-reflective display with IPS panel and a resolution of 1920 x 1080 pixels (16:9) | Extra-thin frame: ideal for multi-monitor setups | Ergonomics: height adjustment, rotate, tilt, pivot, VESA | Interfaces: USB hub 3.0 (1x up/downstream, 3x downstream), 1x DisplayPort 1.2, 1x HDMI 1.4 (with HDCP), 1x USB-B | HP «Eye Ease» technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedD
- +113DELL Monitor P2723D27" anti-glare display with WQHD resolution (2560 x 1440 px) @ 60 Hz | IPS panel: high color fidelity (99% sRGB), 350 cd/m² brightness, wide viewing angle, 5-8 ms response time | Integrated USB hub (4x USB 3.0 Type-A downstream, 1x USB Type-B upstream) | Connectors: 1x HDMI 1.4, 1x DisplayPort 1.2 | Easy on the eyes thanks to flicker-free image reproduction and blue light reduction | Ergonomics: adjustable tilt angle, height adjustable, swivel, pivot, VESA mounting interfaceE
- +14OfferSamsung Monitor Odyssey G5 LS32CG552EUXEN32" curved display with 165 Hz refresh rate and a resolution of 2560 x 1440 pixels (WQHD) | VA panel with high color fidelity (16.7 million colors, HDR10), wide viewing angle, 1 ms response time, 300 cd/ screen brightness | Connections: 1x HDMI 2.0, 1x DisplayPort 1.2, 1x 3.5 mm headphone jack | «FreeSync» technology, «Flicker Free», «Eye Saver» mode, «Auto Source Switch+r» | Ergonomics: Tilt, VESA mounting interface (75 x 75)GAlso available in:
- +32Samsung Monitor LF27T450FQRXEN27" display with a resolution of 1980 x 1080 px (FHD) | IPS panel with high color fidelity, wide viewing angle and 5 ms response time | Connections: 1x DisplayPort, 2x HDMI, integrated USB hub (2x USB 2.0), headphones | "Eye Saver" mode, "Flicker Free", Game mode, FreeSync and much more | Ultra narrow frame - Ideal for multi-monitor setups | Ergonomics: height adjustment, tilt, swivel, pivot, VESADAlso available in:
- +399Philips Monitor 346E2CUAE/00Curved 34" display with a resolution of 3440 x 1440 px (21:9) | VA panel with very high color fidelity (121.3% sRGB, 99.5% NTSC), 300 cd/m² brightness, 100 Hz refresh rate | Ergo stand allows tilt and height adjustment | Integrated speakers, USB hub (4x downstream) | Connectors: 1x DisplayPort, 1x HDMI (2.0), 1x USB-C (data, video and power up to 65 W), 1x USB-B | "LowBlue" and "EasyRead" modes, "Adaptive Sync", "Flicker-Free", "SmartImage Game" presets, picture-in/picture-out modeG
- +416Samsung Monitor ViewFinity S6 LS27D600UAUXEN27" display with a resolution of 2560 x 1440 (WQHD) | IPS panel with high color fidelity (99% sRGB), 5 ms GtG response time, 100 Hz refresh rate, screen brightness of 350 cd/㎡ and HDR10 | Ergonomics: height-adjustable, tiltable, swivel, pivot function, VESA mounting interface (100 x 100 mm) | Connections: 1x DisplayPort 1.4, 1x HDMI 2.0, 1x USB Type-C (video, data, power up to 90W), integrated USB 3.0 hub (2x upstream/3x downstream), RJ45 port, headphone connection | «Flicker-Free» and «Eye Saver Mode» to protect the eyes, «Auto Source Switch» and much moreE
- +42DELL Monitor P2723DE27" anti-reflective display with a resolution of 2560 x 1440 pixels (WQHD) | IPS panel: with high color fidelity (99% sRGB), 350 cd/m² brightness, wide viewing angle and 5-8 ms response time | Connections: 1x HDMI, 2x DisplayPort, 1x USB-C (data, video, power up to 90 W), 1x RJ45 (LAN) | Integrated USB hub (4x USB 3.0 downstream) | Easy on the eyes thanks to flicker-free image reproduction and blue light reduction | Ergonomics: adjustable tilt angle, height adjustable, swivel, pivot, VESA mounting interfaceF
- +29HP Monitor E27m G4 40Z29E927" QHD anti-reflective display with a resolution of 2560 x 1440 pixels (16:9) | IPS panel for wide viewing angle and lifelike colors with a brightness of 300 cd/m² | Ergonomics: height adjustment, rotate, tilt,VESA | Interfaces: 1x USB Type-C (upstream, DisplayPort 1.2, Power Delivery), USB hub 3.0 (4x downstream), 1x DisplayPort 1.2-IN, 1x DisplayPort 1.2-OUT, 1x HDMI (1.4, with HDCP) | HP "Eye Ease" technology for permanently activated Low Blue Light without color quality loss | FlickerFree and Energy Star certifiedF
- +56Lenovo Monitor ThinkVision T27h-3027" anti-reflective display with a resolution of 2560 x 1440 pixels (WQHD) | IPS panel: high color fidelity (99% sRGB), wide viewing angle, 4-6 ms response time, 350 cd/m² brightness | Audio/video connections: 1x HDMI 2.0, 2x DisplayPort 1.4, 1x RJ45 (LAN), 1x USB Type-C (data, video signal, power up to 90 W) | Integrated USB hub (4x USB 3.0 Type-A downstream ports) | Ergonomics: adjustable tilt angle, height adjustable, swivel, pivot, VESA mounting interface | Ultra-thin bezel – ideal for multi-monitor setupsG
- +2AOC Monitor CU34G2XP/BKAnti-reflective 34" display with «curved» design and a resolution of 3440 x 1440 pixels (UWQHD) | VA panel: high color fidelity (HDR 400), 1 ms response time, 180 Hz refresh rate | Connections: 2x HDMI 2.0, 2x DisplayPort 1.4, 1x headphone output | Integrated speakers (2x 2W), USB hub (4x USB), Kensington lock | «Adaptive Sync», picture-in-picture, picture-by-picture (PbP) function | Ergonomics: height adjustment, pivot, VESA mounting interface (100 x 100)G
- +130Samsung Smart monitor M7 LS32DM703UUXEN32" display with a resolution of 3840 x 2160 px (Ultra HD 4K) | VA panel with high color fidelity (1 billion colors), wide viewing angle and a screen brightness of 300 cd/㎡ | Integrated speakers, slim stand, tiltable, VESA (100 x 100 mm) | Connections: 1x USB Type-C (video, data, power), 3x USB-A, 1x HDMI 2.0, WLAN (WiFi5), Bluetooth 5.2 | «Smart TV Apps» - access to a variety of streaming apps (e.g. Netflix, YouTube, etc.), smart remote control included | «Flicker-Free» and «Eye Saver Mode» to protect the eyes, «Image Size», and much moreF
- +38HP Monitor P34hc G4 21Y56AAAnti-reflective 34" curved WQHD display with a resolution of 3440 x 1440 pixels (21:9) | VA panel with 85% NTSC color space, 5 ms response time, 250 cd/m² brightness, 100 Hz refresh rate | Ergonomics: height adjustable, tiltable, VESA | Interfaces: 1x USB Type-C (DisplayPort 1.2 Alt-Mode, Power Delivery), USB hub (4x USB 3.0), 1x DisplayPort 1.2, 1x HDMI 2.0, 1x USB-B | Built-in speakers | FlickerFree and Energy Star certifiedG
- +78ConsciousAcer Monitor Vero B247Yebmiprxv
alternativeAnti-reflective 23.8" display with Full HD resolution (1920 x 1080 px) | IPS panel: high color fidelity, wide viewing angle, 4 ms response time, 100 Hz refresh rate | Audio/Video: 1x DisplayPort, 1x HDMI, 1x VGA, audio in/out | «Vision-Care» technologies, Ergo stand (height adjustment, tilt, swivel, pivot), VESA mounting interface, integrated stereo speakers (2x 2 W). | Housing made of 35% PCR material, TCO certified, 3-year on-site warranty included | «ZeroFrame» design with 3-sided narrow frame – ideal for multi-monitor setupsF - +20Philips Monitor 346E2LAE/00Anti-reflective 34" display with a resolution of 3440 x 1440 pixels (UWQHD 21:9) | VA panel with high color fidelity: (121.32% sRGB, 100.05% NTSC),100 Hz refresh rate, 4.000:1 contrast ratio, 1-4 ms response time, 300 cd/m² brightness | Ports: 1x HDMI 2.0, 1x DisplayPort 1.2, 1x USB-C (DP switching mode, Power Delivery), 1x audio in/out | Integrated speakers (2 x 3 W), USB 3.0 hub (4 x USB-A downstream with 1x fast charging BC 1.2), Kensington lock | «Multi-View», «LowBlue» and «EasyRead» modes, «AMD FreeSync» and «Flicker-Free» technology | Ergonomics: height adjustable, tiltable, VESA mounting interfaceF